12V100ah 12V 100ah Lead Acid UPS AGM Accumulators Full Gel Deep Cycle VRLA Solar Battery SLA SMF High Rate Rechargeable Long Life Factory Batery
12V100ah 12V 100ah Lead Acid UPS AGM Accumulators Full Gel Deep Cycle VRLA Solar Battery SLA SMF High Rate Rechargeable;
Basic Info
Model NO. | 12V100ah |
Type | Lead-Acid Batteries |
Nominal Voltage | 12V |
Discharge Rate | Low Discharge Rate |
Shape | Square Battery |
Electrolyte | Acid |
Installation | Packaged |
Rechargeable | Chargeable |
Transport Package | Pallet, Wooden Case, Carton |
Trademark | DEGUSAI |
Origin | China |
Production Capacity | 6000pieces/Day |
Product Description
MODEL | (V) | [email protected]/cell | L(mm) | W(mm) | H(mm) | TH(mm) |
DJM660 | 6 | 60 | 185 | 112 | 205 | 205 |
DJM6200 | 6 | 200 | 322 | 178 | 226 | 232 |
DJM1238 | 12 | 38 | 197 | 165 | 170 | 170 |
DJM1240 | 12 | 40 | 197 | 165 | 170 | 170 |
DJM1245 | 12 | 45 | 197 | 165 | 170 | 170 |
DJM1250 | 12 | 50 | 257 | 132 | 200 | 200 |
DJM1255 | 12 | 55 | 229 | 138 | 205 | 211 |
DJM1260 | 12 | 60 | 260 | 168 | 208 | 214 |
DJM1265 | 12 | 65 | 348 | 167 | 178 | 178 |
DJM1270 | 12 | 70 | 348 | 167 | 178 | 178 |
DJM1275 | 12 | 75 | 260 | 168 | 208 | 214 |
DJM1280 | 12 | 80 | 260 | 168 | 208 | 214 |
DJM1290 | 12 | 90 | 330 | 173 | 212 | 220 |
DJM12100 | 12 | 100 | 330 | 173 | 212 | 220 |
DJM12120 | 12 | 120 | 408 | 177 | 225 | 225 |
DJM12150 | 12 | 150 | 483 | 170 | 238.5 | 238.5 |
DJM12180 | 12 | 180 | 532 | 207 | 214 | 220 |
DJM12200 | 12 | 200 | 522 | 240 | 218 | 224 |
DJM12225 | 12 | 225 | 522 | 268 | 220 | 226 |
DJM12250 | 12 | 250 | 522 | 268 | 220 | 226 |
You may also like
Send inquiry
Send now