8000W 10kw 12kw MPPT Scc Pure Sine Wave Solar Inverter Hybrid Charger Inverter
Package size per unit product 75.00cm * 55.00cm * 41.00cm Gross weight per unit product 85.000kg 8000W 10Kw 12kw MPPT Sc;
Basic Info
Model NO. | GS8-12KW |
Nature of Source Flow | Active Inverter |
Certification | CCC, ISO9001, CE, SAA |
Output Power | >1000W |
Grid Type | off-Grid Inverter |
Output Type | Multiple |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Type | DC/AC Inverters |
Product Name | 8000W 10kw 12kw MPPT Pure Sine Wave Solar Inverte |
LED+LCD Display | Battery Status, Voltage, Frequency and So on |
MPPT Solar Charger Controller | 60/60/80/120A |
Multiple Protections | Overload, Short Circuit, Over Temp and So on |
5 Stages AC Charging Current | 20/35/50/70/90A |
Battery Voltage | 12V 24V 48V |
Dry Contact, Snmp Card | Remote Control Available |
Certifications | Ce/ISO9001/ISO14001/UL |
Applications | Refrigerator, Pump, Airconditioners and So on |
AC/DC Priority | Can Be Set by LCD Screen |
Transport Package | Wooden Box |
Specification | 627*416*204mm |
Trademark | zlpower |
Origin | Shenzhen, China |
HS Code | 8504030090 |
Production Capacity | 3000PCS/Month |
Packaging & Delivery
Package size per unit product 75.00cm * 55.00cm * 41.00cm Gross weight per unit product 85.000kgProduct Description
8000W 10Kw 12kw MPPT Scc Pure Sine Wave Solar Inverter Hybrid Charger InverterKey Features:♦ GS Series AC/Solar charging Off grid Hybrid Inverter.♦ LED/LCD display, Enhanced functions setting via LCD, Man-machine intelligent design.♦ Built-in 40A/60A optional MPPT solar charger controller.♦ LCD shows the solar capacity.♦ 5 stages adjustable AC charging current. AC charging also can be closed.♦ AC/DC priority modes can be set.♦ Generator restart signal. (Dry contact)♦ 3 times peak power. Strong loading capacity.♦ Overload, output short-circuit protection.Spefication:Model Parameters | GS8KW | GS10KW | GS12KW | |
ACInput | Nominal Power | 8KW | 10KW | 12KW |
Input Voltage Waveform | sinusoidal(utility or generator) | |||
Nominal input Voltage | 230VAC | |||
Low Line Disconnect | 184Vac±4%(Normal) or 135Vac±4%(Wide) for 230V | |||
Low Line Re-connect | 194Vac±4%(Normal) or 145Vac±4%(Wide) for 230V | |||
High Line Disconnect | 263Vac±4%(Normal) or 263Vac±4%(Wide) for 230V | |||
Max AC input Voltage | 230V for Max270V | |||
Frequency | 50Hz:41-54Hz, 60Hz:51-64Hz | |||
ACoutput | Output Voltage Waveform | Sine wave | ||
Power Factor | 0.9~1.0 | |||
Nominal Output Voltage(V) | LV:120Vac ±10%rms, HV:230Vac ±10%rms | |||
Nominal Output Frequency (Hz) | 50Hz ± 0.3Hz, 60Hz ± 0.3Hz | |||
Solarcharger | Rated Charge Current | 60A | ||
PV Input Voltage range | 60-110VDC for 48V | |||
Max.PV open circuitarray voltage | 48V for 110Vdc | |||
Charger mode | MPPT | |||
PV Low VoltageRe-connect | PV≥Bat.V+3V | |||
PV Low VoltageDisconnect | PV<=Bat.V | |||
Efficiency | ≥97% | |||
ACCharger | Nominal ChargerCurrent | 20A/35A/50A/70A/90A( 5 stages adjustable charging current) | ||
Over charge Protection | Bat.V≥31.0VDC for 24V battery, Bat.V≥62.0VDC for 48V battery beeps 0.5s every 1s & fault after 60s | |||
Charger | Nominal ChargerCurrent | 20A/35A/50A/70A/90A(According to the inverter model) adjustable 5 stages charging current | ||
Over charge Protection | Bat.V≥15.5VDC/31.0VDC/62.0VDC, beeps 0.5s every 1s & fault after 60s | |||
Efficiency | Efficiency(Battery Mode) | ≥87% | ||
Efficiency (Line Mode) | >98% | |||
BatteryVoltage | Nominal DC input Voltage | 48VDC | ||
Low Battery Alarm | 42VDC±1.2VDC for 48VDC | |||
Low DC inputshut & down | 40VDC±1.2VDC for 48VDC | |||
High DC inputAlarm & Fault | 64VDC±1.2VDC for 48VDC | |||
TransferTime | AC tO DC | 20ms(max) | ||
DC tO AC | 15ms(max) | |||
SystemParameter | Over-Load Protection | 110%the output,load>150%,beeps 0.5s every 1s,and Fault after 20s | ||
Output Short CircuitProtection | Current limit (Fault after 10s) | |||
Surge Rating(10s) | 1:3(VA) | |||
Power Saver | Load≤25W(Enabled on "P/S auto"Setting of Remote control) | |||
Protections | Low battery, over charging, over load, over temp | |||
Indicators | LED+LCD Display | |||
GeneralSpecifications | Operating TemperatureRange | 0ºC~40ºC | ||
Storage Temperature | -15ºC~60ºC | |||
Operation humidity | 5% to 95%(non-condensing) | |||
Audible Noise | 60dB max | |||
cooling | Forced air, variable speed fan | |||
Dimension(L*W*H) | 627*416*204mm | |||
Net Weight(kg) | 52.5 | 58.5 | 66.5 |
Detailed ImagesCompany ProfilePackingFAQ:Q 1. What's the payment terms and payment method ? A. We accept L/C, T/T, Credit Card, Western Union, Money Gram, etc.Usually 30% deposit, 70% before shipment.Q 2. How's the delivery time ?A. It usually takes about 3-10 days after payment arrived.Q 3. How about package ?A. For the small UPS and the inverters less than 30kg will be packed in foams and cartons. For the big UPS and inverters heavier than 30kg will be packed in pallets or wood boxes .Q 4. Would you accept to print our logo and design ?A. Yes, we can print your logo on the inverters, UPS and cartons. Also welcomed your own design of these inverters and UPS.Q 5. What kind of certificates you have ?A. For company have ISO9001, ISO14001, TUV and SGS factory certification.For UPS and power inverters, we have CE,IEC, KC and ETL, etc.Q6. When the product have problem, how to solve it ?A. We have a professional after-sales team, in case of any problems, first contact us to help you solve, we have a 24 months warranty and lifetime technical support. We will track product usage until you are satisfied.
CONTACT US:
https://zlpower.en.made-in-china.com/contact-info.html
You may also like
Send inquiry
Send now