12VDC 2VDC AGM VRLA Lead Acid Solar Battery for Solar Power System
Basic Info
Model NO. | GEL |
Type | Lead-Acid Batteries |
Usage | UPS, Electric Power |
Nominal Voltage | 12V |
Discharge Rate | Low Discharge Rate |
Shape | Square Battery |
Electrolyte | Acid |
Installation | Packaged |
Rechargeable | Chargeable |
Size | 520*240*224cm |
Application | Solar Power System |
Product Name | Gel65-12 Flat Plate Gel VRLA 12VDC Battery |
Service Life | 10years |
Transport Package | Seaworthy Packing |
Specification | 24AH-250AH |
Trademark | KEMAPOWER |
Origin | China |
HS Code | 8507200000 |
Production Capacity | 60, 000PCS/Year |
Packaging & Delivery
Package size per unit product 166.00cm * 125.00cm * 182.00cm Gross weight per unit product 9.000kgProduct Description
12VDC 2VDC AGM VRLA Lead Acid Solar Battery for Solar Power System
KEY FEATURES
*The primary material is gas silicon dioxide from import.
*Fully sealed:with cover and pole double seal design to prevent leakage of electrolysis, andthe
reliability of safe-vale prevent oxygen and dust from outside enter into the battery.
*Free maintenance: with the performance of water reproduce and high sealed
reactionefficiency, it no needs any compensation of and water during use.
*Safety: without acid leaked, reliable gas pressure venting system and equipped with anti-explosion
device, which make the battery safer during use.
*Long cycle life: anti-erosion pb-ca multi-alloy, ABS plastic material and high sealedreaction
efficiency assure the resident battery's service life.
*Temperature adaptability: the battery can be used safely during -25 -50ºC.
*Convenient and safety: the battery has charged with load before leaving the factory, withoutfree
electrolysis, it allowed to be placed breadthways and transported by sea and railwayas
nonhazardous material.
*Economical: with high performance,long service life and lowest maintenance cost to
offerconsumers the most economical products.
Technical Specifications
BATTERY MODEL | Voltage | Capacity | Resistance | Charge Voltage (VDC) | Charge Current | Product Size (MM) | Product | Terminal type | ||||
(VDC) | (Ah) | (m∩) | Equalization and | Float | Maximum Amp | L | W | H | T/H | KG | ||
GEL24-12 | 12 | 24 | <=13 | 14.4-15 | 13.65 | 6Amp | 166 | 125 | 175 | 182 | 8.00 | M6 |
GEL26-12 | 12 | 26 | <=11 | 14.4-15 | 13.65 | 7.5Amp | 166 | 125 | 175 | 182 | 8.50 | M6 |
GEL38-12 | 12 | 38 | <=10 | 14.4-15 | 13.65 | 9.5Amp | 197 | 165 | 170 | 182 | 12.00 | M6 |
GEL40-12 | 12 | 40 | <=8 | 14.4-15 | 13.65 | 12Amp | 197 | 165 | 170 | 182 | 12.00 | M6 |
GEL55-12 | 12 | 55 | <=6.5 | 14.4-15 | 13.65 | 14Amp | 227 | 138 | 206 | 228 | 17.20 | M6/L-6 |
GEL65-12 | 12 | 65 | <=6.1 | 14.4-15 | 13.65 | 16.25Amp | 350 | 166 | 178 | 178 | 21.00 | M6 |
GEL100-12D-15 | 12 | 100 | <=5 | 14.4-15 | 13.65 | 25Amp | 330 | 173 | 220 | 240 | 27.00 | M8 |
GEL100-12D-17 | 12 | 100 | <=5 | 14.4-15 | 13.65 | 25Amp | 330 | 173 | 220 | 240 | 31.00 | M8 |
GEL100-12M | 12 | 100 | <=4.4 | 14.4-15 | 13.65 | 25Amp | 407 | 174 | 238 | 238 | 31.00 | M8 |
GEL120-12-17 | 12 | 120 | <=4 | 14.4-15 | 13.65 | 25Amp | 407 | 174 | 238 | 238 | 36.00 | M8 |
GEL150-12-15 | 12 | 150 | <=3 | 14.4-15 | 13.65 | 35Amp | 485 | 171 | 241 | 241 | 37.00 | M8 |
GEL150-12-17 | 12 | 150 | <=3 | 14.4-15 | 13.65 | 35Amp | 485 | 171 | 241 | 241 | 43.00 | M8 |
GEL200-12-15 | 12 | 200 | <=3 | 14.4-15 | 13.65 | 50Amp | 520 | 240 | 224 | 244 | 57.00 | M8 |
GEL200-12-17 | 12 | 200 | <=3 | 14.4-15 | 13.65 | 50Amp | 520 | 240 | 224 | 244 | 63.00 | M8 |
GEL230-12 | 12 | 230 | <=1 | 14.4-15 | 13.65 | 55Amp | 520 | 269 | 203 | 203 | 67.00 | M8 |
Note:
1. 10 year Service life,ABS shell.
2. The rate capacity (10 rate hour)is the average tested by several times at 25ºC.
3. The total height of battery includes the terminal.
4.it is to be noted that all these parameters are subject to change without notice.
PRODUCT
Why Choice us?
*15 years Richexperience manufacturer, 8000 square meter,200worker.
*15 Engineer keep to improve design and supply new products .
*7 QC to controller the Full process,100% inspection before shipment .
*TOP 5 manufacturer,Large batch production to guarantee competitive price.
*We are the only manufacturer who can sign "Quality Warranty"&"On Time Delivery Warranty" with client.
*One of the few supplier whom have factory to make the Key Products and also supply.
*Complete set system design and installation supporting.
*Support OEM/ODM service with LOW MOQ!
*10 years experience in international bidding together with dealer.
*Annually train to dealer office or in factory about design/installation and maintenance
FAQ:
Q: Are you factory or trade company?
A: We have two factories in China. we make UPS/Inverter/Battery in Foshan city which is close to Guangzhou. We make Solar Panel in Ningbo city
Q:How to Collect the goods together from Two Factory?
A:We will collect the goods together. And arranging the shipment from Ningbo or Guangzhou
Q:Can I get a sample to check quality before mass order?
A: Sure, don't hesitate to contact me
Q:How long is the warranty?
A:One year or Two years for electronic products and batteries. 10 years for Solar panel. More details be shown in the Performa Invoice
Q:What's the delivery time?
A:Usually for sample order within one week, for mass order 10-30days
Q:Do you provide OEM/ODM service?
A:we have experienced R&D team, welcome to place OEM/ODM orders
Q:What's the payment terms?
A:T/T,W/U or LC options.
Certifcates Display
Factory Display
Sales And Engineer Display
Customer Praise
Projects Display