Hybrid Solar Inverter Hybrid on off Grid Inverter DC to AC Inverter for Home
Hisen Power 3.6KW~5kW single phase hybrid solar inverter is a perfect solution for residential installations thanks to i;
Basic Info
Model NO. | HS-INV-SPH3.6K |
Nature of Wave String | Sine Wave Inverter |
Type | DC/AC Inverters |
Battery Type | Li-ion / Lead-Acid |
Max. PV Input Power | 7.36kw/10kw |
Max. PV Input Voltage | 580V |
Max. PV Input Current | 15A/15A |
Max. Short Circuit Current | 18.75A/18.75A |
MPPT Trackers | 2 |
Strings Per MPPT Tracker | 1/1 |
Power Factor | -0.8~+0.8 |
Thdi | <3% |
Max. Efficiency | 97.3% |
Europe Efficieng | 96.2% |
MPPT Efficiency | 99.9% |
Round Trip Effidiency | 90% |
Noise | <30dB |
Warranty | 5 Years / 10 Years(Optional) |
Transport Package | 1PCS/CTN |
Specification | 590*405*205mm |
Trademark | HISENPOWER |
Origin | Suzhou |
Production Capacity | 50000/Year |
Product Description
Hisen Power 3.6KW~5kW single phase hybrid solar inverter is a perfect solution for residential installations thanks to its compact size. have dual MPPTs which can be utilized in complex design environments. The maximum input current per string is up to 15A, which is compatible with high-efficiency modules and bi-facial modules.ECO-INV-SPH3.6KW | ECO-INV-SPH5.0KW | ECO-INV-SPB5.0KW | |
BATTERY PORT | |||
Battery Type | Li-Ion / Lead-acid | ||
Nominal Battery Voltage | 96V | ||
Battery Voltage Range | 75~400V | ||
Max. Charging Current | 45A | 60A | 60A |
Max. Discharging Current | 45A | 60A | 60A |
PV INPUT | |||
Max. PV Input Power | 7.36kW | 10kW | - |
Max. PV Input Voltage | 580V | 580V | - |
MPPT Range | 100~550V | 100~550V | - |
Startup Voltage | 100V | 100V | - |
Max. Input Current | 15A/15A | 15A/15A | - |
Max. Short Circuit Current | 18.75A/18.75A | 18.75A/18.75A | - |
MPPT Trackers | 2 | 2 | - |
Strings Per MPPT Tracker | 1/1 | 1/1 | - |
Grid port | |||
Rated Output Power | 3.68kVA | 5kVA/4.6kVA(DE) | 5kVA/4.6kVA(DE) |
Max. Input Power | 7.36kVA | 10kVA | 10kVA |
Rated Grid Voltage | 230Vac | ||
Grid Voltage Range | 180~270Vac | ||
Rated Grid Frequency | 50/60Hz | ||
Power Factor | -0.8~+0.8 | ||
THDi | <3% | ||
Backup port | |||
Max. Backup Power | 7.36kVA/7.36kW | 10kVA/10kW | 10kVA/10kW |
Rated Backup Voltage | 230Vac | ||
Rated Backup Frequency | 50/60Hz | ||
THDv | <3% (Linear Load) / <5% (Non-linear Load) | ||
DCV | <100mV | ||
Crest Ratio | 3:1 | ||
Transfer Time | <10ms | ||
Efficency | |||
Max. Efficiency | 97.3% | 97.3% | |
Europe Efficieng | 96.2% | 96.2% | |
MPPT Efficiency | 99.9% | 99.9% | |
Round Trip Effidiency | 90.0% | 90.0% | 90.0% |
General Data | |||
Operating Temperature Range | -20~60ºC | ||
Relative Humidity | 0~95% (No Condensing) | ||
Operating Altitude | ≤4000m | ||
Cooling | Natural Convection | ||
Noise | <30dB | ||
Topology | Transformerless | ||
Dimensions (W*H*D) | 590x405x205 mm | ||
Protection Degree | IP65 | ||
Weight | 19.5kg | 19.5kg | 18kg |
Warranty | 5 years / 10 years (optional) | ||
BACKUP PORT | |||
Max. Backup Power | 7.36kVA/7.36kW | 10kVA/10kW | 10kVA/10kW |
Rated Backup Voltage | 230Vac | ||
Rated Backup Frequency | 50/60Hz | ||
THDv | <3% (Linear Load) / <5% (Non-linear Load) | ||
DCV | <100mV | ||
Crest Ratio | 3:01 | ||
Transfer Time | <10ms | ||
HMI & Comm. | |||
Communication with BMS | CAN / RS-485 | ||
Load Monitoring | Meter / CT / Backup box | ||
External Communication | RS-485 / WIFI / 4G / Ethernet | ||
User Interface | LED / LCD | ||
Certificate | |||
Grid Regulation | CEI 0-21, VDE 4105-AR-N, VDE 0126-1-1, EN 50438, G99, G100, AS4777.2 | ||
NRS 097, EN 50549, C10/C11, UNE, UTE, NCRfG/PTPiREE | |||
Safety Regulation | IEC 62109-1&2, IEC 62477 | ||
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
1. How do you guarantee the quality?
We offer 10Years Free Guarantee For Inverter and Battery.
2. What do we do?
We mainly manufacture Hybrid Solar inverters, Residential Energy Storage Systems, and Commercial & Industrial Energy Storage Systems.
3. Where do we export?
Mainly We Export To European
4. What's your delivery time?
Sample Order within 7-10 days, and the bulk production within 15-20 days.
5. What is the payment Term?
T/T, L/C, WesternUnion
6. Are you a factory or a trading company?
We are a factory with more than ten years of experience in the production of solar energy series products. Welcome to Visit.
7. Can you support OEM and field installation?
Normally we only make our own brand, if you have a huge quantity we can discuss it.
8. What certificates do you have?
We got all certificates for the Euro market, such as EN 62619 EN 63056 EN62932-2-2, UN38.3, and MSDS.
You may also like
Send inquiry
Send now