LiFePO4 3.2V 206ah LiFePO4 Lithium Chargeable Battery for Electric Cars
Overview Detailed Photos Product Description Packaging & Shipping;
Basic Info
Model NO. | 3.2V 206Ah |
Transport Package | Carton |
Specification | 4.2kg |
Trademark | Seplos |
Origin | China |
Product Description
Detailed Photos Product DescriptionItem No. | Parameter | Specification | Note |
2.1.1 | Nominal Capacity | *206Ah | @1C discharge current (25±2ºC) |
2.1.2 | Operating Voltage | 2.50V-3.65V | 0ºC-60ºC |
2.00V-3.65V | -20ºC-0ºC | ||
2.1.3 | Impedance(1KHz) | ≤0.4mΩ | Brand new cells |
2.1.4 | Capacity(shipping) | 3-30% SOC | N.A. |
2.1.5 | Temperature(charge) | 0ºC-60ºC | Check 2.2 for detailed specifications |
2.1.6 | Temperature(discharge) | -20ºC-60ºC | Check 2.3 for detailed specifications |
2.1.7 | Weight | ≤2.3KG | N.A. |
2.1.8 | Self-discharge | ≤3.5%/month | Brand new cells stored for 3 month @25ºC, 50%SOC |
2.1.9 | Dimension | 48*173*133mm | Check 9 for detailed specifications |
You may also like
Send inquiry
Send now