Customized LiFePO4 500kwh 1mwh 2mwh Container Bess for Solar System
LiFePO4 lithium battery Long-cycle life (6000 cycles 80%DOD) High specific energy High energy conversion efficiency (Max;
Basic Info
Model NO. | 500kwh |
Type | Li-ion Battery |
Cathode Material | LFP |
Rechargeable | Yes |
Size | Large |
Certification | Un38.3/MSDS/CE/TUV/IEC |
Voltage | 358.4V |
Capacity | 230ah |
Energy | 100.32kwh |
Assembly | 8 Series |
Cycle Life | 6000 Times |
Design Life | 15 Years |
BMS | RS485/232/Can |
Installation | Easy Installation,Flexible Use |
Waterproof | IP55 |
Display | LED Display |
OEM/ODM | Yes |
Key Works | Energy Storage Lithium Battery Pack |
Parallel | Multi Group Parallel Connection |
Application | Wide-Range |
Transport Package | Wooden Box and Cartonm |
Specification | 600*725*2100mm |
Trademark | OEM |
Origin | Hunan, China |
HS Code | 8507600090 |
Production Capacity | 50000 Sets/Month |
Product Description
LiFePO4 lithium battery
Long-cycle life (6000 cycles 80%DOD) High specific energy
High energy conversion efficiency (Maxium 99%) Easy installation
Multigroup parallel connection Wide-range in application
Battery management system (BMS)
Precise temperature detection Precise soc evaluation Precise voltage detectionCBMS manages 12~16 BMUs BMU manages a single 48V module Active balanceGBMU manages 2~16 BMUs Precise current detection Battery protection The high-pressure energy storage BMS system is usually divided into a 3-4 layer structure
Strong compatibility
Seamless docking with UPS, photovoltaic power generation and other main equipment; communicationinterface forms,CAN / RS 485 and so on can be customized according to customer needs, convenientsystem remote monitoring and flexible use.
Product list | ||||||
Type/parameter | CTSHV48100 | CTSHV48206 | CTSHV44280 | CTSHV48280 | CTSHV64280 | |
5 series | Rated voltage | 256V | 256V | 224V | 256V | 320V |
Voltage range | 224~284V | 224~284V | 196~248.5V | 224~284V | 280~355V | |
Rated energy | 25.6KWh | 52.75KWh | 62.7kWh | 71.68KWh | 89.6KWh | |
Dimention (W*D*H)mm | 600*650*1200 | 600*700*1600 | 600*725*1600 | 600*800*1600 | 600*980*1600 | |
Weight | 300kg | 510kg | 540kg | 630kg | 710kg | |
8 series | Rated voltage | 409.6V | 409.6V | 358.4V | 409.6V | 512V |
Voltage range | 358.4~454.4V | 358.4~454.4V | 313.6~397.6V | 358.4~454.4V | 448~568V | |
Rated energy | 40.96KWh | 84.4KWh | 100.32KWh | 114.69KWh | 143.36KWh | |
Dimention (W*D*H)mm | 600*650*1800 | 600*700*2100 | 600*725*2100 | 600*800*2100 | 600*980*2100 | |
Weight | 450kg | 820kg | 860kg | 1050kg | 1250kg | |
14 series | Rated voltage | 716.8V | 716.8V | 627.2V | 716.8V | 896V |
Voltage range | 627.2~795.2V | 627.2~795.2V | 548.8~695.8V | 627.2~795.2V | 784~994V | |
Rated energy | 71.68KWh | 147.7KWh | 175.56KWh | 200.7KWh | 250.88KWh | |
Dimention (W*D*H)mm | 1200*650*1600 | 1200*700*2000 | 1200*725*2000 | 1200*800*2000 | 1200*980*2000 | |
Weight | 790kg | 1400kg | 1460kg | 1700kg | 2100kg | |
17 series | Rated voltage | 870.4V | 870.4V | 761.6V | 870.4V | 1088V |
Voltage range | 761.6~965.6V | 761.6~965.6V | 666.4V~856.8V | 761.6~965.6V | 952~1207V | |
Rated energy | 87.04KWh | 179.35KWh | 213.18KWh | 243.7KWh | 304.64KWh | |
Dimention (W*D*H)mm | 1200*650*2000 | 1200*700*2300 | 1200*725*2300 | 1200*800*2300 | 1200*980*2300 | |
Weight | 950kg | 1720kg | 1800kg | 2050kg | 2350kg |
Frequency modulation of thermal power plant
Effectively improve the frequency and amplitude stability of power gridIncrease the revenueHigh rate charging and dischargingReduce grid impact and improve grid stabilityQuick dynamic response of energy storage systemImprove quality of electric energy, and assisting new energy grid connection
Since 2011, CTS has focused on one-stop customization of lithium battery products such as electric vehicle batteries,large energy storage batteries, smart home storage batteries, high-end electric motorcycle batteries and so on. We have more 30 types of cells, and could make OEM battery pack from 12v-800v, 10-200ah, which can be used in electricvehicle, E-bike, UPS, energy storage system, telecommunication base station,E-scooter, E-tools,unmanned airplane, golf cart,fork lift, cleaning car , electric wheelchair, etc.
We has been pursuing quality policy of continuous innovation and improvement to meet customer's requirements. To realizedfull automation, we has introduced advanced foreign equipment and technology from Korea and Germany. To ensure the bestquality, we has passed I S O 9 0 0 1 , I S O 1 4 0 0 1 and O H S A S 1 8 0 0 1 certifications.We stick to the company concept of human orientation and efficient innovation and we welcome customization. So, lets jointogether to promote the development of renewable energy and friendly environment.
You may also like
Send inquiry
Send now