A Grade High Discharge Rate Nmc 3.7V 6.4ah 70c Rechargeable Nmc Battery Lithium Ion Battery for Solar Storage System EV Car or Jump Start
Basic Info
Model NO. | NMC1212374-3.6V-6.5Ah-30C |
Type | Lithium Battery |
Charger Type | Electric Charger |
Charger Application | Tablet, Laptop, Video Game Player, MP3/MP4 Player, Camera, Standard Battery |
Nominal Voltage | 3.6V |
Charger Style | Simple Charger |
Compatible Battery Type | 3.7V |
Size | T:12mmxw:123mmx74mm |
Certification | RoHS, CE |
Socket Type | China |
Recyclable | Recyclable |
Transport Package | Industrial Packing |
Specification | 3.6V |
Trademark | HYGN |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 100000 Piece/Pieces Per Month |
Product Description
Main Features and advantage
Nominal voltage: 3.6V
4. Discharge rate: 70C
5. Capacity: 6.2ah
6. Type: NCM battery
7. Length: Max 74mm
8. Width: Max 123mm
9 Thickness: Max 12.2mm
10. Color: Blue
11. Weight: 0.22Kg
1) Customised Lithium Polymer Battery pack with PCM 2)Good performance in low temperature and Rapid charge-discharge cycle life 3) Provide battery pack with standard cable4) High capacity, low inner resistance, long cycle life, low self-discharge ,Fast charge available.5) Stable capacity, steady discharge and high temperature discharge.6) Customised sizes, packs, tags, labels, plugs, connectors, over current protection, temperature control protection.SPECIFICATIONS FOR HYGN 1212374-6.5Ah-1S1P-3.7V | |||
No. | Item | Rated Performance | Remark |
Model No. | 1212374-6.2Ah-1S1P-3.7V | Lithium Battery | |
1 | Rated Capacity | 6.2Ah | |
2 | Nominal Voltage | 3.6V | Mean Operation Voltage During Standard Discharge |
3 | Voltage at end of Discharge | 2.50V | Discharge Cut-off Voltage |
4 | Battery pack size | T:12mmxW: 123mm XL:74mm | |
Weight | about :0.22Kg | Net weight |
Battery photo:
2.Payment Policy:
1. T/T to company account (large amount)
2. Western Union (100-3000USD);
3.Shipping Policy:
1. Samples checking: sending by Express (DHL / UPS / FEDEX / TNT)
2. Bulk production: sending out by cargo shipping / air freight / Express
4.Main applications:
(1) Portable electronic devices
(2) Bluetooth headset,
(3) Digital camera,
(4) MP3 player, MP4 player,
(5)Cellular phone, Digital phone, mobile phone,
(6) PDA,
(7) DMB,
(8) DVD, Portable DVD
(9) MID,
(10) Digital camcorder, Digital camera
(11) Mining lamp,
(12) Notebook computer, Portable computer, Lap-top computer
(13) FRS,
(14) E-book,
(15) Flashlight
(16) GPS
(17) Robot
5.
6.Certification andexhibition